
| 2011 Raider Nationals |
| Overall Score Report |
| Female Division |
| TOTALS | SCHOOL | TEAM | Placement Points Earned |
| | APFT | 5-K | Gaunt | CCR | RopeBr |
| 1 | 10 | Francis Lewis High School | Patriot Strength | 2 | 1 | 1 | 1 | 5 |
| 2 | 12 | Grissom High School | Femurz | 3 | 3 | 2 | 2 | 2 |
| 3 | 15 | Osborne High School | Cardinal Females | 1 | 2 | 3 | 3 | 6 |
| 4 | 18 | Richmond Hill High School | Richmond Hill Females | 4 | 4 | 5 | 4 | 1 |
| 5 | 23 | Campbell High School | Lady Spartans | 5 | 5 | 4 | 6 | 3 |
| 6 | 27 | Cedar Shoals High School | Lady Eagles | 6 | 6 | 6 | 5 | 4 |
| APFT Team Score Report |
| | Female Division |
| Total Score | School | Team | Push Ups | Sit Ups |
| 1593 | Osborne High School | Cardinal Females | 949 | 644 |
| 1531 | Francis Lewis High School | Patriot Strength | 715 | 816 |
| 1332 | Grissom High School | Femurz | 688 | 644 |
| 1310 | Campbell High School | Lady Spartans | 708 | 602 |
| 1310 | Richmond Hill High School | Richmond Hill Females | 722 | 588 |
| 837 | Cedar Shoals High School | Lady Eagles | 405 | 432 |
| 5-K Run Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 27:18.13 | Francis Lewis High School | Patriot Strength | 27:18.13 | 0 |
| 29:30.13 | Osborne High School | Cardinal Females | 29:30.13 | 0 |
| 29:58.89 | Grissom High School | Femurz | 29:58.89 | 0 |
| 31:38.73 | Richmond Hill High School | Richmond Hill Females | 31:38.73 | 0 |
| 41:13.68 | Campbell High School | Lady Spartans | 41:13.68 | 0 |
| 41:43.28 | Cedar Shoals High School | Lady Eagles | 41:43.28 | 0 |
| Gauntlet Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 21:15.86 | Francis Lewis High School | Patriot Strength | 21:15.86 | 0 |
| 23:35.69 | Grissom High School | Femurz | 23:35.69 | 0 |
| 24:18.06 | Osborne High School | Cardinal Females | 24:18.06 | 0 |
| 25:34.08 | Campbell High School | Lady Spartans | 25:34.08 | 0 |
| 25:54.83 | Richmond Hill High School | Richmond Hill Females | 25:54.83 | 0 |
| 28:46.75 | Cedar Shoals High School | Lady Eagles | 28:46.75 | 0 |
| Cross Country Rescue Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 12:34.72 | Francis Lewis High School | Patriot Strength | 12:34.72 | 0 |
| 13:55.56 | Grissom High School | Femurz | 13:55.56 | 0 |
| 14:03.19 | Osborne High School | Cardinal Females | 14:3.19 | 0 |
| 16:08.64 | Richmond Hill High School | Richmond Hill Females | 16:8.64 | 0 |
| 18:57.31 | Cedar Shoals High School | Lady Eagles | 18:57.31 | 0 |
| 19:43.25 | Campbell High School | Lady Spartans | 14:43.25 | 300 |