
| 2011 Raider Nationals |
| Overall Score Report |
| Male Division |
| TOTALS | SCHOOL | TEAM | Placement Points Earned |
| | APFT | 5-K | Gaunt | CCR | RopeBr |
| 1 | 14 | Francis Lewis High School | Patriot Force | 1 | 5 | 3 | 2 | 3 |
| 2 | 24 | Osborne High School | Cardinal Males | 7 | 2 | 4 | 5 | 6 |
| 3 | 25 | Grissom High School | Team 1 | 14 | 4 | 1 | 1 | 5 |
| 4 | 31 | Campbell High School | Spartans | 4 | 6 | 2 | 3 | 16 |
| 5 | 31 | Elbert County High School | Elbert County Males | 2 | 7 | 7 | 13 | 2 |
| 6 | 38 | Riverside Military Academy | Riverside Raiders | 10 | 15 | 6 | 6 | 1 |
| 7 | 39 | South Rowan High School | South Rowan Raiders | 6 | 8 | 13 | 4 | 8 |
| 8 | 42 | Stephens County High School | Apache | 5 | 10 | 9 | 9 | 9 |
| 9 | 46 | Red Bank High School | Red Bank Lions | 8 | 9 | 11 | 11 | 7 |
| 10 | 46 | Richmond Hill High School | Richmond Hill Males | 3 | 1 | 5 | 10 | 27 |
| 11 | 46 | Rossview High School | Rossview Hawks Raiders | 11 | 3 | 8 | 7 | 17 |
| 12 | 57 | The Kings Academy | Kings Academy Males | 15 | 11 | 12 | 8 | 11 |
| 13 | 64 | Smith-Cotton High School | Black Team | 9 | 13 | 14 | 18 | 10 |
| 14 | 70 | West Creek High School | West Creek Two | 12 | 14 | 16 | 14 | 14 |
| 15 | 77 | St. Johns Military School | SJMS Raider Team | 13 | 18 | 10 | 12 | 24 |
| 16 | 84 | St. Johns Northwestern M.A. | SJNMA Raiders | 19 | 12 | 20 | 15 | 18 |
| 17 | 89 | Cedar Shoals High School | Eagles | 27 | 22 | 17 | 19 | 4 |
| 18 | 90 | Evans High School | Knights | 18 | 16 | 18 | 17 | 21 |
| 19 | 91 | Missouri Military Academy | MMA A-Team | 20 | 17 | 19 | 20 | 15 |
| 20 | 95 | Hendersonville High School | Recon Commandos | 23 | 19 | 25 | 16 | 12 |
| 21 | 98 | Warren County High School | Pioneers 1 | 17 | 23 | 23 | 22 | 13 |
| 22 | 103 | South Gwinnett High School | Spartans | 21 | 21 | 15 | 27 | 19 |
| 23 | 104 | Decatur High School | Bulldogs | 16 | 26 | 21 | 21 | 20 |
| 24 | 113 | Northeast High School | Northeast Eagles Team 1 | 22 | 20 | 22 | 23 | 26 |
| 25 | 119 | Junction City High School | Blue Jays | 24 | 24 | 24 | 25 | 22 |
| 26 | 125 | Leavenworth High School | Leavenworth Blue | 25 | 25 | 26 | 26 | 23 |
| 27 | 129 | Venice Sr. High School | Marine Raiders | 26 | 27 | 27 | 24 | 25 |
| APFT Team Score Report |
| Male Division |
| Total Score | School | Team | Push Ups | Sit Ups |
| 2290 | Francis Lewis High School | Patriot Force | 1370 | 920 |
| 2072 | Elbert County High School | Elbert County Males | 1134 | 938 |
| 1919 | Richmond Hill High School | Richmond Hill Males | 1083 | 836 |
| 1817 | Campbell High School | Spartans | 1132 | 685 |
| 1771 | Stephens County High School | Apache | 1026 | 745 |
| 1769 | South Rowan High School | South Rowan Raiders | 1085 | 684 |
| 1763 | Osborne High School | Cardinal Males | 1048 | 715 |
| 1757 | Red Bank High School | Red Bank Lions | 978 | 779 |
| 1738 | Smith-Cotton High School | Black Team | 1077 | 661 |
| 1710 | Riverside Military Academy | Riverside Raiders | 1103 | 607 |
| 1694 | Rossview High School | Rossview Hawks Raiders | 976 | 718 |
| 1637 | West Creek High School | West Creek Two | 927 | 710 |
| 1635 | St. Johns Military School | SJMS Raider Team | 1082 | 553 |
| 1633 | Grissom High School | Team 1 | 877 | 756 |
| 1613 | Decatur High School | Bulldogs | 925 | 688 |
| 1613 | The Kings Academy | Kings Academy Males | 978 | 635 |
| 1569 | Warren County High School | Pioneers 1 | 971 | 598 |
| 1525 | Evans High School | Knights | 886 | 639 |
| 1458 | St. Johns Northwestern M.A. | SJNMA Raiders | 921 | 537 |
| 1450 | Missouri Military Academy | MMA A-Team | 946 | 504 |
| 1423 | South Gwinnett High School | Spartans | 978 | 445 |
| 1368 | Northeast High School | Northeast Eagles Team 1 | 863 | 505 |
| 1255 | Hendersonville High School | Recon Commandos | 657 | 628 |
| 1222 | Junction City High School | Blue Jays | 633 | 589 |
| 1149 | Leavenworth High School | Leavenworth Blue | 524 | 625 |
| 1135 | Venice Sr. High School | Marine Raiders | 714 | 421 |
| 1080 | Cedar Shoals High School | Eagles | 584 | 496 |
| 5-K Run Score Report |
| Male Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 22:06.17 | Richmond Hill High School | Richmond Hill Males | 22:06.17 | 0 |
| 23:07.35 | Osborne High School | Cardinal Males | 23:07.35 | 0 |
| 23:08.77 | Rossview High School | Rossview Hawks Raiders | 23:08.77 | 0 |
| 23:23.47 | Grissom High School | Team 1 | 23:23.47 | 0 |
| 23:58.67 | Francis Lewis High School | Patriot Force | 23:58.67 | 0 |
| 24:31.23 | Campbell High School | Spartans | 24:31.23 | 0 |
| 24:33.22 | Elbert County High School | Elbert County Males | 24:33.22 | 0 |
| 24:48.21 | South Rowan High School | South Rowan Raiders | 24:48.21 | 0 |
| 25:06.75 | Red Bank High School | Red Bank Lions | 25:06.75 | 0 |
| 25:07.44 | Stephens County High School | Apache | 25:07.44 | 0 |
| 25:37.00 | The Kings Academy | Kings Academy Males | 25:37.00 | 0 |
| 26:16.68 | St. Johns Northwestern M.A. | SJNMA Raiders | 26:16.68 | 0 |
| 26:18.80 | Smith-Cotton High School | Black Team | 26:18.80 | 0 |
| 26:20.14 | West Creek High School | West Creek Two | 26:20.14 | 0 |
| 27:27.18 | Riverside Military Academy | Riverside Raiders | 27:27.18 | 0 |
| 27:31.20 | Evans High School | Knights | 27:31.20 | 0 |
| 27:34.25 | Missouri Military Academy | MMA A-Team | 27:34.25 | 0 |
| 27:46.98 | St. Johns Military School | SJMS Raider Team | 27:46.98 | 0 |
| 28:31.79 | Hendersonville High School | Recon Commandos | 28:31.79 | 0 |
| 28:58.67 | Northeast High School | Northeast Eagles Team 1 | 28:58.67 | 0 |
| 29:09.70 | South Gwinnett High School | Spartans | 29:09.70 | 0 |
| 29:55.44 | Cedar Shoals High School | Eagles | 29:55.44 | 0 |
| 31:23.20 | Junction City High School | Blue Jays | 31:23.20 | 0 |
| 31:23.36 | Warren County High School | Pioneers 1 | 31:23.36 | 0 |
| 32:37.25 | Leavenworth High School | Leavenworth Blue | 32:37.25 | 0 |
| 34:23.48 | Decatur High School | Bulldogs | 34:23.48 | 0 |
| 35:58.23 | Venice Sr. High School | Marine Raiders | 35:58.23 | 0 |
| Gauntlet Score Report |
| Male Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 16:39.40 | Grissom High School | Team 1 | 16:39.40 | 0 |
| 17:06.46 | Campbell High School | Spartans | 17:6.46 | 0 |
| 17:28.48 | Francis Lewis High School | Patriot Force | 17:28.48 | 0 |
| 18:02.22 | Osborne High School | Cardinal Males | 18:2.22 | 0 |
| 18:08.08 | Richmond Hill High School | Richmond Hill Males | 18:8.08 | 0 |
| 18:38.65 | Riverside Military Academy | Riverside Raiders | 18:38.65 | 0 |
| 18:57.49 | Elbert County High School | Elbert County Males | 18:57.49 | 0 |
| 19:14.67 | Stephens County High School | Apache | 19:14.67 | 0 |
| 19:14.81 | Rossview High School | Rossview Hawks Raiders | 19:14.81 | 0 |
| 19:16.27 | St. Johns Military School | SJMS Raider Team | 19:16.27 | 0 |
| 19:28.96 | Red Bank High School | Red Bank Lions | 19:28.96 | 0 |
| 19:32.76 | The Kings Academy | Kings Academy Males | 19:32.76 | 0 |
| 19:33.96 | South Rowan High School | South Rowan Raiders | 19:33.96 | 0 |
| 20:17.29 | Smith-Cotton High School | Black Team | 20:17.29 | 0 |
| 20:32.05 | South Gwinnett High School | Spartans | 20:32.05 | 0 |
| 20:34.24 | West Creek High School | West Creek Two | 20:34.24 | 0 |
| 20:49.25 | Cedar Shoals High School | Eagles | 20:49.25 | 0 |
| 21:00.56 | Evans High School | Knights | 21:0.56 | 0 |
| 21:06.93 | Missouri Military Academy | MMA A-Team | 21:6.93 | 0 |
| 22:01.20 | St. Johns Northwestern M.A. | SJNMA Raiders | 22:1.20 | 0 |
| 22:32.35 | Decatur High School | Bulldogs | 22:32.35 | 0 |
| 22:40.56 | Northeast High School | Northeast Eagles Team 1 | 22:40.56 | 0 |
| 23:06.69 | Warren County High School | Pioneers 1 | 23:6.69 | 0 |
| 23:57.06 | Junction City High School | Blue Jays | 23:57.06 | 0 |
| 24:06.31 | Hendersonville High School | Recon Commandos | 24:6.31 | 0 |
| 24:20.98 | Leavenworth High School | Leavenworth Blue | 24:20.98 | 0 |
| 26:24.11 | Venice Sr. High School | Marine Raiders | 26:24.11 | 0 |
| Cross Country Rescue Score Report |
| Male Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 8:43.12 | Grissom High School | Team 1 | 8:43.12 | 0 |
| 9:44.12 | Francis Lewis High School | Patriot Force | 9:44.12 | 0 |
| 9:48.79 | Campbell High School | Spartans | 9:48.79 | 0 |
| 10:13.05 | South Rowan High School | South Rowan Raiders | 10:13.05 | 0 |
| 10:27.38 | Osborne High School | Cardinal Males | 10:27.38 | 0 |
| 10:39.70 | Riverside Military Academy | Riverside Raiders | 10:39.70 | 0 |
| 10:45.99 | Rossview High School | Rossview Hawks Raiders | 10:45.99 | 0 |
| 10:53.57 | The Kings Academy | Kings Academy Males | 10:53.57 | 0 |
| 10:57.44 | Stephens County High School | Apache | 10:57.44 | 0 |
| 10:58.36 | Richmond Hill High School | Richmond Hill Males | 10:58.36 | 0 |
| 11:14.31 | Red Bank High School | Red Bank Lions | 11:14.31 | 0 |
| 11:56.12 | St. Johns Military School | SJMS Raider Team | 11:56.12 | 0 |
| 12:15.60 | Elbert County High School | Elbert County Males | 12:15.60 | 0 |
| 12:20.10 | West Creek High School | West Creek Two | 12:20.10 | 0 |
| 12:32.60 | St. Johns Northwestern M.A. | SJNMA Raiders | 12:32.60 | 0 |
| 12:44.00 | Hendersonville High School | Recon Commandos | 12:44.00 | 0 |
| 12:59.66 | Evans High School | Knights | 12:59.66 | 0 |
| 13:00.41 | Smith-Cotton High School | Black Team | 13:0.41 | 0 |
| 13:28.35 | Cedar Shoals High School | Eagles | 13:28.35 | 0 |
| 14:14.9 | Missouri Military Academy | MMA A-Team | 14:14.09 | 0 |
| 14:16.16 | Decatur High School | Bulldogs | 14:16.16 | 0 |
| 14:32.69 | Warren County High School | Pioneers 1 | 14:2.69 | 30 |
| 14:45.00 | Northeast High School | Northeast Eagles Team 1 | 14:45.00 | 0 |
| 16:42.45 | Venice Sr. High School | Marine Raiders | 16:42.45 | 0 |
| 16:44.05 | Junction City High School | Blue Jays | 16:44.05 | 0 |
| 16:57.47 | Leavenworth High School | Leavenworth Blue | 16:57.47 | 0 |
| 17:47.0 | South Gwinnett High School | Spartans | 12:47.00 | 0 |
| Rope Bridge Score Report |
| Male Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 1:55.34 | Riverside Military Academy | Riverside Raiders | 1:55.34 | 0 |
| 2:08.19 | Elbert County High School | Elbert County Males | 2:8.19 | 0 |
| 2:12.72 | Francis Lewis High School | Patriot Force | 2:12.72 | 0 |
| 2:18.93 | Cedar Shoals High School | Eagles | 2:18.93 | 0 |
| 2:21.34 | Grissom High School | Team 1 | 2:21.34 | 0 |
| 2:22.28 | Osborne High School | Cardinal Males | 2:22.28 | 0 |
| 2:26.32 | Red Bank High School | Red Bank Lions | 2:26.32 | 0 |
| 2:40.72 | South Rowan High School | South Rowan Raiders | 2:40.72 | 0 |
| 2:44.03 | Stephens County High School | Apache | 2:44.03 | 0 |
| 3:15.69 | Smith-Cotton High School | Black Team | 3:15.69 | 0 |
| 3:16.31 | The Kings Academy | Kings Academy Males | 3:16.31 | 0 |
| 3:54.13 | Hendersonville High School | Recon Commandos | 2:54.13 | 60 |
| 4:00.12 | Warren County High School | Pioneers 1 | 4:0.12 | 0 |
| 4:06.25 | West Creek High School | West Creek Two | 3:6.25 | 60 |
| 4:09.00 | Missouri Military Academy | MMA A-Team | 4:9.00 | 0 |
| 4:14.32 | Campbell High School | Spartans | 4:14.32 | 0 |
| 5:10.41 | Rossview High School | Rossview Hawks Raiders | 5:10.41 | 0 |
| 6:48.50 | St. Johns Northwestern M.A. | SJNMA Raiders | 4:48.50 | 120 |
| 7:29.94 | South Gwinnett High School | Spartans | 6:29.94 | 60 |
| 8:12.81 | Decatur High School | Bulldogs | 6:12.81 | 120 |
| 8:53.03 | Evans High School | Knights | 3:53.03 | 300 |
| 9:24.15 | Junction City High School | Blue Jays | 5:24.15 | 240 |
| 9:39.81 | Leavenworth High School | Leavenworth Blue | 6:39.81 | 180 |
| 9:41.74 | St. Johns Military School | SJMS Raider Team | 5:41.74 | 240 |
| 11:35.22 | Venice Sr. High School | Marine Raiders | 8:35.22 | 180 |
| 21:44.47 | Northeast High School | Northeast Eagles Team 1 | 9:44.47 | 720 |