
| | Placement Points Earned |
| | PP TOTALS | | SCHOOL NAME | TEAM NAME | APFT | | 5-Mile | Gauntlet | CCR | | Rope |
| 1 | 15 | | Francis Lewis High School | Patriots | 1 | 4 | 4 | 3 | 3 |
| 2 | 20 | | Red Bank High School | Red Bank Males | 2 | 9 | 2 | 6 | 1 |
| 3 | 23 | | Grissom High School | Grissom Males | 4 | 3 | 3 | 2 | 11 |
| 4 | 32 | | Lakeside High School | Lakeside Alpha | 6 | 2 | 7 | 5 | 12 |
| 5 | 33 | | Paulding County High School | Delta | 7 | 1 | 1 | 1 | 23 |
| 6 | 41 | | Ooltewah High School | Owl Battalion Raiders | 3 | 7 | 6 | 7 | 18 |
| 7 | 43 | | Campbell High School | Spartan Males | 11 | 11 | 12 | 4 | 5 |
| 8 | 44 | | Elbert County High School | Elbert Raiders | 5 | 15 | 5 | 9 | 10 |
| 9 | 50 | | Alexander High School | Alexander Male Team | 14 | 10 | 11 | 8 | 7 |
| 10 | 59 | | Cedar Shoals High School | Eagle Team | 17 | 13 | 15 | 10 | 4 |
| 11 | 61 | | Spalding High School | Spalding Jags | 10 | 22 | 8 | 15 | 6 |
| 12 | 64 | | Evans High School | Knight Raiders | 8 | 6 | 17 | 16 | 17 |
| 13 | 68 | | Fred T. Foard High School | Tigers | 13 | 5 | 18 | 19 | 13 |
| 14 | 70 | | Hiram High School | Hiram Hornets Males | 16 | 8 | 20 | 12 | 14 |
| 15 | 75 | | Richmond Hill High School | Wildcats | 12 | 20 | 10 | 14 | 19 |
| 16 | 76 | | Adairsville High School | Adairsville Male Team | 15 | 12 | 16 | 17 | 16 |
| 17 | 81 | | Hart County High School | Bulldogs | 22 | 14 | 14 | 23 | 8 |
| 18 | 82 | | Jenkins County High School | War Eagles Male | 19 | 19 | 13 | 22 | 9 |
| 19 | 87 | | Jackson County High School | Jackson County Males | 24 | 25 | 23 | 13 | 2 |
| 20 | 94 | | Northview High School | Grey Berets | 18 | 23 | 21 | 11 | 21 |
| 21 | 98 | | Decatur High School | Raiders | 23 | 16 | 9 | 25 | 25 |
| 22 | 99 | | Chattanooga Central High School | Central Raiders | 20 | 18 | 19 | 20 | 22 |
| 23 | 105 | | Hephzibah High School | Hephzibah Males | 21 | 21 | 22 | 26 | 15 |
| 24 | 109 | | Windsor Forest High School | Knight Ryders | 9 | 24 | 26 | 24 | 26 |
| 25 | 112 | | Northview High School | Bravo Bombers | 25 | 17 | 25 | 21 | 24 |
| 26 | 114 | | Columbia Sr. High School | Tigers | 26 | 26 | 24 | 18 | 20 |
| 2007 Raider Nationals |
| | Rope Bridge Score Report |
| | Male Division |
| | Adjusted | | School | Raw Finish | | Time Penalty |
| | Finish Time | | Time | | in Seconds |
| | 1:44.53 | | Red Bank High School | Red Bank Males | 1:44.53 | 0 |
| | 1:46.84 | | Jackson County High School | Jackson County Males | 1:46.84 | 0 |
| | 1:47.24 | | Francis Lewis High School | Patriots | 1:47.24 | 0 |
| | 1:49.00 | | Cedar Shoals High School | Eagle Team | 1:49.00 | 0 |
| | 1:54.91 | | Campbell High School | Spartan Males | 1:54.91 | 0 |
| | 2:12.12 | | Spalding High School | Spalding Jags | 2:12.12 | 0 |
| | 2:15.90 | | Alexander High School | Alexander Male Team | 2:15.90 | 0 |
| | 2:16.72 | | Hart County High School | Bulldogs | 2:16.72 | 0 |
| | 2:21.19 | | Jenkins County High School | War Eagles Male | 2:21.19 | 0 |
| | 2:23.85 | | Elbert County High School | Elbert Raiders | 2:23.85 | 0 |
| | 2:29.10 | | Grissom High School | Grissom Males | 2:29.10 | 0 |
| | 2:35.88 | | Lakeside High School | Lakeside Alpha | 2:35.88 | 0 |
| | 2:41.75 | | Fred T. Foard High School | Tigers | 2:41.75 | 0 |
| | 2:43.16 | | Hiram High School | Hiram Hornets Males | 2:43.16 | 0 |
| | 2:48.41 | | Hephzibah High School | Hephzibah Males | 2:48.41 | 0 |
| | 2:53.90 | | Adairsville High School | Adairsville Male Team | 2:53.90 | 0 |
| | 2:55.41 | | Evans High School | Knight Raiders | 2:55.41 | 0 |
| | 3:05.34 | | Ooltewah High School | Owl Battalion Raiders | 2:50.34 | 60 |
| | 3:11.25 | | Richmond Hill High School | Wildcats | 3:11.25 | 0 |
| | 3:13.34 | | Columbia Sr. High School | Tigers | 3:13.34 | 0 |
| | 3:43.59 | | Northview High School | Grey Berets | 3:43.59 | 0 |
| | 3:46.65 | | Chattanooga Central High School | Central Raiders | 2:46.65 | 60 |
| | 4:25.90 | | Paulding County High School | Delta | 2:25.90 | 120 |
| | 4:26.34 | | Northview High School | Bravo Bombers | 4:26.34 | 0 |
| | 5:38.44 | | Decatur High School | Raiders | 4:38.44 | 60 |
| | 7:40.37 | | Windsor Forest High School | Knight Ryders | 6:40.37 | 60 |
| | 2007 Raider Nationals |
| | Gauntlet Score Report |
| | Male Division |
| | Adjusted | | School | Raw Finish | | Time Penalty |
| | Finish Time | | Time | | in Seconds |
| | 9:50.50 | | Paulding County High School | Delta | 9:50.50 | 0 |
| | 10:59.20 | | Red Bank High School | Red Bank Males | 10:59.20 | 0 |
| | 11:00.40 | | Grissom High School | Grissom Males | 11:00.40 | 0 |
| | 11:03.20 | | Francis Lewis High School | Patriots | 11:03.20 | 0 |
| | 11:09.10 | | Elbert County High School | Elbert Raiders | 11:09.10 | 0 |
| | 11:30.90 | | Ooltewah High School | Owl Battalion Raiders | 11:30.90 | 0 |
| | 11:48.10 | | Lakeside High School | Lakeside Alpha | 11:48.10 | 0 |
| | 11:54.60 | | Spalding High School | Spalding Jags | 11:54.60 | 0 |
| | 11:58.20 | | Decatur High School | Raiders | 11:58.20 | 0 |
| | 11:58.90 | | Richmond Hill High School | Wildcats | 11:58.90 | 0 |
| | 11:59.40 | | Alexander High School | Alexander Male Team | 11:59.40 | 0 |
| | 12:01.20 | | Campbell High School | Spartan Males | 12:01.20 | 0 |
| | 12:03.80 | | Jenkins County High School | War Eagles Male | 12:03.80 | 0 |
| | 12:04.20 | | Hart County High School | Bulldogs | 12:04.20 | 0 |
| | 12:12.70 | | Cedar Shoals High School | Eagle Team | 12:12.70 | 0 |
| | 12:29.20 | | Adairsville High School | Adairsville Male Team | 12:29.20 | 0 |
| | 12:43.90 | | Evans High School | Knight Raiders | 12:43.90 | 0 |
| | 12:45.30 | | Fred T. Foard High School | Tigers | 12:45.30 | 0 |
| | 12:46.70 | | Chattanooga Central High School | Central Raiders | 12:46.70 | 0 |
| | 12:58.20 | | Hiram High School | Hiram Hornets Males | 12:58.20 | 0 |
| | 13:25.30 | | Northview High School | Grey Berets | 13:25.30 | 0 |
| | 13:33.90 | | Hephzibah High School | Hephzibah Males | 13:33.90 | 0 |
| | 13:42.40 | | Jackson County High School | Jackson County Males | 13:42.40 | 0 |
| | 13:57.50 | | Columbia Sr. High School | Tigers | 13:57.50 | 0 |
| | 14:19.60 | | Northview High School | Bravo Bombers | 14:19.60 | 0 |
| | 14:19.40 | | Windsor Forest High School | Knight Ryders | 14:19.40 | 0 |
| | 2007 Raider Nationals |
| | Cross Country Rescue Score |
| | Male Division |
| | Adjusted | | School | Raw Finish | | Time Penalty |
| | Finish Time | | Time | | in Seconds |
| | 8:04.65 | | Paulding County High School | Delta | 8:04.65 | 0 |
| | 8:31.13 | | Grissom High School | Grissom Males | 8:31.13 | 0 |
| | 9:11.65 | | Francis Lewis High School | Patriots | 9:11.65 | 0 |
| | 9:20.69 | | Campbell High School | Spartan Males | 9:20.69 | 0 |
| | 9:25.82 | | Lakeside High School | Lakeside Alpha | 9:25.82 | 0 |
| | 9:32.60 | | Red Bank High School | Red Bank Males | 9:32.60 | 0 |
| | 10:25.90 | | Ooltewah High School | Owl Battalion Raiders | 10:25.90 | 0 |
| | 10:27.69 | | Alexander High School | Alexander Male Team | 10:27.69 | 0 |
| | 10:29.71 | | Elbert County High School | Elbert Raiders | 10:29.71 | 0 |
| | 10:46.13 | | Cedar Shoals High School | Eagle Team | 10:46.13 | 0 |
| | 10:48.96 | | Northview High School | Grey Berets | 10:48.96 | 0 |
| | 10:53.31 | | Hiram High School | Hiram Hornets Males | 10:53.31 | 0 |
| | 11:11.97 | | Jackson County High School | Jackson County Males | 11:11.97 | 0 |
| | 11:23.85 | | Richmond Hill High School | Wildcats | 11:23.85 | 0 |
| | 11:24.47 | | Evans High School | Knight Raiders | 11:24.47 | 0 |
| | 11:24.78 | | Spalding High School | Spalding Jags | 11:24.78 | 0 |
| | 11:31.25 | | Adairsville High School | Adairsville Male Team | 11:31.25 | 0 |
| | 11:40.35 | | Columbia Sr. High School | Tigers | 11:40.35 | 0 |
| | 11:41.65 | | Fred T. Foard High School | Tigers | 11:41.65 | 0 |
| | 11:43.63 | | Chattanooga Central High School | Central Raiders | 11:43.63 | 0 |
| | 12:13.90 | | Northview High School | Bravo Bombers | 12:13.90 | 0 |
| | 12:17.66 | | Jenkins County High School | War Eagles Male | 12:17.66 | 0 |
| | 12:24.00 | | Hart County High School | Bulldogs | 12:24.00 | 0 |
| | 12:39.34 | | Windsor Forest High School | Knight Ryders | 12:39.34 | 0 |
| | 12:48.94 | | Decatur High School | Raiders | 12:48.94 | 0 |
| | 13:30.30 | | Hephzibah High School | Hephzibah Males | 13:30.30 | 0 |
| | 2007 Raider Nationals |
| | 5-Mile Run Score Report |
| | Male Division |
| | Adjusted | | School | Raw Finish | | Time Penalty |
| | Finish Time | | Time | | in Seconds |
| | 27:44.0 | | Paulding County High School | Delta | 27:44.0 | 0 |
| | 29:12.0 | | Lakeside High School | Lakeside Alpha | 29:12.0 | 0 |
| | 29:22.0 | | Grissom High School | Grissom Males | 29:22.0 | 0 |
| | 30:39.0 | | Francis Lewis High School | Patriots | 30:39.0 | 0 |
| | 30:43.0 | | Fred T. Foard High School | Tigers | 30:43.0 | 0 |
| | 31:44.0 | | Evans High School | Knight Raiders | 31:44.0 | 0 |
| | 32:06.0 | | Ooltewah High School | Owl Battalion Raiders | 32:06.0 | 0 |
| | 32:32.0 | | Hiram High School | Hiram Hornets Males | 32:32.0 | 0 |
| | 32:53.0 | | Red Bank High School | Red Bank Males | 32:53.0 | 0 |
| | 33:32.0 | | Alexander High School | Alexander Male Team | 33:32.0 | 0 |
| | 33:38.0 | | Campbell High School | Spartan Males | 33:38.0 | 0 |
| | 34:03.0 | | Adairsville High School | Adairsville Male Team | 34:08.0 | 0 | | Bonus 5 sec / interfered with |
| | 34:11.0 | | Cedar Shoals High School | Eagle Team | 34:11.0 | 0 |
| | 35:12.0 | | Hart County High School | Bulldogs | 35:12.0 | 0 |
| | 35:23.0 | | Elbert County High School | Elbert Raiders | 35:23.0 | 0 |
| | 35:49.0 | | Decatur High School | Raiders | 35:49.0 | 0 |
| | 36:25.0 | | Northview High School | Bravo Bombers | 36:25.0 | 0 |
| | 37:05.0 | | Chattanooga Central High School | Central Raiders | 37:05.0 | 0 |
| | 37:24.0 | | Jenkins County High School | War Eagles Male | 37:24.0 | 0 |
| | 38:22.0 | | Richmond Hill High School | Wildcats | 38:22.0 | 0 |
| | 39:16.0 | | Hephzibah High School | Hephzibah Males | 39:16.0 | 0 |
| | 41:15.0 | | Spalding High School | Spalding Jags | 36:15.0 | 300 |
| | 42:44.0 | | Northview High School | Grey Berets | 42:44.0 | 0 |
| | 44:14.0 | | Windsor Forest High School | Knight Ryders | 39:14.0 | 300 |
| | 44:51.0 | | Jackson County High School | Jackson County Males | 39:51.0 | 300 |
| | 46:22.0 | | Columbia Sr. High School | Tigers | 46:22.0 | 0 |
| | 2007 Raider Nationals |
| | APFT Team Score Report |
| | Male Division |
| | Total Score | | School | Team | Push Ups | | Sit Ups |
| | 1903 | | Francis Lewis High School | Patriots | 918 | 985 |
| | 1769 | | Red Bank High School | Red Bank Males | 785 | 984 |
| | 1763 | | Ooltewah High School | Owl Battalion Raiders | 866 | 897 |
| | 1680 | | Grissom High School | Grissom Males | 787 | 893 |
| | 1628 | | Elbert County High School | Elbert Raiders | 782 | 846 |
| | 1613 | | Lakeside High School | Lakeside Alpha | 743 | 870 |
| | 1520 | | Paulding County High School | Delta | 618 | 902 |
| | 1458 | | Evans High School | Knight Raiders | 661 | 797 |
| | 1413 | | Windsor Forest High School | Knight Ryders | 635 | 778 |
| | 1409 | | Spalding High School | Spalding Jags | 636 | 773 |
| | 1401 | | Campbell High School | Spartan Males | 670 | 731 |
| | 1383 | | Richmond Hill High School | Wildcats | 608 | 775 |
| | 1382 | | Fred T. Foard High School | Tigers | 632 | 750 |
| | 1334 | | Alexander High School | Alexander Male Team | 619 | 715 |
| | 1312 | | Adairsville High School | Adairsville Male Team | 629 | 683 |
| | 1306 | | Hiram High School | Hiram Hornets Males | 552 | 754 |
| | 1287 | | Cedar Shoals High School | Eagle Team | 596 | 691 |
| | 1269 | | Northview High School | Grey Berets | 596 | 673 |
| | 1252 | | Jenkins County High School | War Eagles Male | 600 | 652 |
| | 1229 | | Chattanooga Central High School | Central Raiders | 612 | 617 |
| | 1223 | | Hephzibah High School | Hephzibah Males | 584 | 639 |
| | 1203 | | Hart County High School | Bulldogs | 589 | 614 |
| | 1199 | | Decatur High School | Raiders | 605 | 594 |
| | 1076 | | Jackson County High School | Jackson County Males | 502 | 574 |
| | 1059 | | Northview High School | Bravo Bombers | 447 | 612 |
| | 1049 | | Columbia Sr. High School | Tigers | 413 | 636 |