
| 2011 Raider Nationals |
| Overall Score Report |
| Mixed Division |
| TOTALS | SCHOOL | TEAM | Placement Points Earned |
| | APFT | 5-K | Gaunt | CCR | RopeBr |
| 1 | 8 | Smith-Cotton High School | Tiger Team | 2 | 2 | 2 | 1 | 1 |
| 2 | 13 | Waynesville Career Center | Waynesville Black Team | 1 | 3 | 1 | 2 | 6 |
| 3 | 21 | Richmond Hill High School | Richmond Hill Mixed | 8 | 1 | 3 | 4 | 5 |
| 4 | 25 | White County High School | White County Warriors | 3 | 8 | 8 | 3 | 3 |
| 5 | 32 | Wayne Memorial High School | Zebras | 5 | 5 | 5 | 10 | 7 |
| 6 | 35 | Jenkins County High School | War Eagles | 12 | 7 | 7 | 5 | 4 |
| 7 | 39 | Cedar Shoals High School | Mixed Eagles | 11 | 14 | 6 | 6 | 2 |
| 8 | 43 | Francis Lewis High School | Patriot Storm | 4 | 4 | 4 | 19 | 12 |
| 9 | 52 | Elbert County High School | Elbert County Mixed | 6 | 13 | 11 | 7 | 15 |
| 10 | 53 | West Creek High School | West Creek One | 10 | 6 | 13 | 13 | 11 |
| 11 | 54 | Osborne High School | Cardinal Mixed | 9 | 9 | 9 | 9 | 18 |
| 12 | 58 | Bluffton High School | Bluffton Raiders | 15 | 11 | 12 | 12 | 8 |
| 13 | 61 | Stephens County High School | Tomahawk | 17 | 10 | 14 | 11 | 9 |
| 14 | 65 | Leavenworth High School | Pioneers | 13 | 12 | 10 | 14 | 16 |
| 15 | 67 | Campbell County High School | Cougar Strong | 16 | 17 | 16 | 8 | 10 |
| 16 | 69 | The Kings Academy | Kings Academy Mixed | 7 | 18 | 15 | 15 | 14 |
| 17 | 79 | South Gwinnett High School | Hard Chargers | 14 | 15 | 17 | 16 | 17 |
| 18 | 83 | Hendersonville High School | Devil Dog Commandos | 18 | 16 | 18 | 18 | 13 |
| 19 | 93 | Petersburg High School | Crimson Wave Raiders | 19 | 19 | 19 | 17 | 19 |
| APFT Team Score Report |
| Mixed Division |
| Total Score | School | Team | Push Ups | Sit Ups |
| 1962 | Waynesville Career Center | Waynesville Black Team | 1118 | 844 |
| 1806 | Smith-Cotton High School | Tiger Team | 1091 | 715 |
| 1729 | White County High School | White County Warriors | 1041 | 688 |
| 1577 | Francis Lewis High School | Patriot Storm | 803 | 774 |
| 1552 | Wayne Memorial High School | Zebras | 895 | 657 |
| 1490 | Elbert County High School | Elbert County Mixed | 939 | 551 |
| 1469 | The Kings Academy | Kings Academy Mixed | 914 | 555 |
| 1458 | Richmond Hill High School | Richmond Hill Mixed | 794 | 664 |
| 1443 | Osborne High School | Cardinal Mixed | 832 | 611 |
| 1436 | West Creek High School | West Creek One | 826 | 610 |
| 1399 | Cedar Shoals High School | Mixed Eagles | 718 | 681 |
| 1398 | Jenkins County High School | War Eagles | 809 | 589 |
| 1362 | Leavenworth High School | Pioneers | 644 | 718 |
| 1320 | South Gwinnett High School | Hard Chargers | 933 | 387 |
| 1181 | Bluffton High School | Bluffton Raiders | 699 | 482 |
| 1148 | Campbell County High School | Cougar Strong | 572 | 576 |
| 1088 | Stephens County High School | Tomahawk | 579 | 509 |
| 994 | Hendersonville High School | Devil Dog Commandos | 468 | 526 |
| 921 | Petersburg High School | Crimson Wave Raiders | 532 | 389 |
| 5-K Run Score Report |
| Mixed Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 24:50.84 | Richmond Hill High School | Richmond Hill Mixed | 24:50.84 | 0 |
| 25:51.90 | Smith-Cotton High School | Tiger Team | 25:51.90 | 0 |
| 26:59.88 | Waynesville Career Center | Waynesville Black Team | 26:59.88 | 0 |
| 29:00.06 | Francis Lewis High School | Patriot Storm | 29:00.06 | 0 |
| 29:45.44 | Wayne Memorial High School | Zebras | 29:45.44 | 0 |
| 29:48.96 | West Creek High School | West Creek One | 29:48.96 | 0 |
| 29:58.59 | Jenkins County High School | War Eagles | 29:58.59 | 0 |
| 31:15.08 | White County High School | White County Warriors | 31:15.08 | 0 |
| 31:55.66 | Osborne High School | Cardinal Mixed | 31:55.66 | 0 |
| 32:03.36 | Stephens County High School | Tomahawk | 32:03.36 | 0 |
| 32:46.88 | Bluffton High School | Bluffton Raiders | 32:46.88 | 0 |
| 32:56.15 | Leavenworth High School | Pioneers | 32:56.15 | 0 |
| 32:57.58 | Elbert County High School | Elbert County Mixed | 32:57.58 | 0 |
| 33:10.12 | Cedar Shoals High School | Mixed Eagles | 33:10.12 | 0 |
| 34:20.90 | South Gwinnett High School | Hard Chargers | 34:20.90 | 0 |
| 34:54.38 | Hendersonville High School | Devil Dog Commandos | 34:54.38 | 0 |
| 36:17.86 | Campbell County High School | Cougar Strong | 36:17.86 | 0 |
| 36:36.75 | The Kings Academy | Kings Academy Mixed | 36:36.75 | 0 |
| 40:57.23 | Petersburg High School | Crimson Wave Raiders | 40:57.23 | 0 |
| Gauntlet Score Report |
| Mixed Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 18:54.67 | Waynesville Career Center | Waynesville Black Team | 18:54.67 | 0 |
| 19:21.12 | Smith-Cotton High School | Tiger Team | 19:21.12 | 0 |
| 19:45.61 | Richmond Hill High School | Richmond Hill Mixed | 19:45.61 | 0 |
| 21:11.46 | Francis Lewis High School | Patriot Storm | 21:11.46 | 0 |
| 21:12.92 | Wayne Memorial High School | Zebras | 21:12.92 | 0 |
| 21:25.41 | Cedar Shoals High School | Mixed Eagles | 21:25.41 | 0 |
| 21:26.28 | Jenkins County High School | War Eagles | 21:26.28 | 0 |
| 21:49.26 | White County High School | White County Warriors | 21:49.26 | 0 |
| 22:40.85 | Osborne High School | Cardinal Mixed | 22:40.85 | 0 |
| 22:42.92 | Leavenworth High School | Pioneers | 22:42.92 | 0 |
| 23:00.26 | Elbert County High School | Elbert County Mixed | 23:0.26 | 0 |
| 23:29.12 | West Creek High School | West Creek One | 23:29.12 | 0 |
| 23:29.71 | Bluffton High School | Bluffton Raiders | 23:29.71 | 0 |
| 24:01.02 | Stephens County High School | Tomahawk | 24:1.02 | 0 |
| 24:11.86 | The Kings Academy | Kings Academy Mixed | 24:11.86 | 0 |
| 24:14.70 | Campbell County High School | Cougar Strong | 24:14.70 | 0 |
| 26:38.08 | South Gwinnett High School | Hard Chargers | 26:38.08 | 0 |
| 30:14.24 | Hendersonville High School | Devil Dog Commandos | 30:14.24 | 0 |
| 32:24.08 | Petersburg High School | Crimson Wave Raiders | 32:24.08 | 0 |
| Cross Country Rescue Score Report |
| Mixed Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 11:06.60 | Smith-Cotton High School | Tiger Team | 11:6.60 | 0 |
| 11:55.28 | Waynesville Career Center | Waynesville Black Team | 11:55.28 | 0 |
| 12:10.85 | White County High School | White County Warriors | 12:10.85 | 0 |
| 12:22.09 | Richmond Hill High School | Richmond Hill Mixed | 12:22.09 | 0 |
| 12:39.75 | Jenkins County High School | War Eagles | 12:39.75 | 0 |
| 12:48.06 | Cedar Shoals High School | Mixed Eagles | 12:48.06 | 0 |
| 13:01.87 | Elbert County High School | Elbert County Mixed | 13:1.87 | 0 |
| 13:40.22 | Campbell County High School | Cougar Strong | 13:40.22 | 0 |
| 13:54.21 | Osborne High School | Cardinal Mixed | 13:54.21 | 0 |
| 14:28.33 | Wayne Memorial High School | Zebras | 14:28.33 | 0 |
| 14:55.45 | Stephens County High School | Tomahawk | 14:55.45 | 0 |
| 14:59.82 | Bluffton High School | Bluffton Raiders | 14:59.82 | 0 |
| 15:12.96 | West Creek High School | West Creek One | 15:12.96 | 0 |
| 15:22.06 | Leavenworth High School | Pioneers | 15:22.06 | 0 |
| 15:50.26 | The Kings Academy | Kings Academy Mixed | 15:50.26 | 0 |
| 15:54.25 | South Gwinnett High School | Hard Chargers | 15:54.25 | 0 |
| 18:24.24 | Petersburg High School | Crimson Wave Raiders | 18:24.24 | 0 |
| 18:40.12 | Hendersonville High School | Devil Dog Commandos | 18:40.12 | 0 |
| 20:35.41 | Francis Lewis High School | Patriot Storm | 15:35.41 | 300 |
| Rope Bridge Score Report |
| Mixed Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| | Petersburg High School | Crimson Wave Raiders | 0 |
| 2:25.38 | Smith-Cotton High School | Tiger Team | 2:13.38 | 0 |
| 2:30.25 | Cedar Shoals High School | Mixed Eagles | 2:30.25 | 0 |
| 2:45.72 | White County High School | White County Warriors | 2:45.72 | 0 |
| 2:48.32 | Jenkins County High School | War Eagles | 2:48.32 | 0 |
| 2:58.18 | Richmond Hill High School | Richmond Hill Mixed | 2:58.18 | 0 |
| 3:06.41 | Waynesville Career Center | Waynesville Black Team | 3:6.41 | 0 |
| 3:29.10 | Wayne Memorial High School | Zebras | 3:29.10 | 0 |
| 3:45.28 | Bluffton High School | Bluffton Raiders | 3:45.28 | 0 |
| 3:49.25 | Stephens County High School | Tomahawk | 3:49.25 | 0 |
| 4:30.72 | Campbell County High School | Cougar Strong | 3:30.72 | 60 |
| 4:48.00 | West Creek High School | West Creek One | 3:48.00 | 60 |
| 4:56.63 | Francis Lewis High School | Patriot Storm | 3:56.63 | 60 |
| 5:11.44 | Hendersonville High School | Devil Dog Commandos | 5:11.44 | 0 |
| 5:17.54 | The Kings Academy | Kings Academy Mixed | 5:17.54 | 0 |
| 7:16.85 | Elbert County High School | Elbert County Mixed | 2:16.85 | 300 |
| 7:29.56 | Leavenworth High School | Pioneers | 3:29.56 | 240 |
| 10:39.62 | South Gwinnett High School | Hard Chargers | 7:39.62 | 180 |
| 11:18.19 | Osborne High School | Cardinal Mixed | 4:18.19 | 420 |